Dogs
| Vaccination Schedule | Brands available in India |
| Vaccine against Rabies(ARV) Core Vaccination: Anti-rabies vaccine. 12 to 16 weeks of age Subsequent vaccination Every year or every three years—depending on state laws. Dose and route as per label. Vaccine against Canine Distemper (CDV) Core Vaccination : Canine Distemper vaccine. 6–8 weeks of age. Subsequent vaccination: Every 2–4 weeks until they are 16 weeks of age. Dose and route as per label. Vaccine against Canine Parvovirus(CPV) Core Vaccination: Canine Parvovirus vaccine 6 weeks old until he is at least 16 weeks of age. Subsequent vaccination: Every 3 to 4 weeks until they are 16 weeks of age Booster vaccination after one year thereafter at three year intervals. Dose and route as per label. Vaccine against Infectious Canine Hepatitis (CAV-1) Core Vaccination: Vaccination at the start of Canine Distemper vaccination Dose and route as per label. Vaccine against Leptospirosis Core Vaccination: Leptospiral vaccine 8 to 9 weeks of age Booster vaccination at 12 weeks of age and and then after a year. Dose and route as per label. | Monovalent vaccine A) For Rabies. Rabivac -3 10ml. Rabivac vet 5ml. Zoetis Defensor 1ml ( Imported ) Raksharab 1ml/5ml/10ml. Starvac R 1ml. Starvac 7 Canishot RV-F 1ml Nobivac Rabies 1ml Nobivac Rabies 10ml (B) For Liptospirosis. Nobivac Leptofreeze dried single dose vaccine vial. Bivalent Vaccine For Canine Destemper and Parvovirus disease. Nobivac Puppy DP vaccine Multivalent vaccine For CPV, CDV, CAV1, CAV2, CPi Megavac-6 freeze dried single dose vaccine Canishot DHPPL and CANISHOT K5. Megavac 7 Vencosix, Vencomax 10 and Vencomax 11 Hexadog vaccine |
Cats
| S.NO | Vaccination Schedule | Brands available in India |
| 1 | A) Kitten: Core Vaccination single dose at 4 weeks. Subsequent vaccination Booster : Annually. B) Adult cat(Unvaccinated): Core Vaccination 2 doses , 1 year apart. | Not available in India Novibac feline 1ml ( USA) |
| 2 | Vaccine against Feline Distemper (Panleukopenia). A) Kitten: Core Vaccination first dose at 6 weeks. Subsequent vaccination every 3-4 weeks till kitten reaches age of 5months. Booster : after a year. B) Adult cat(Unvaccinated): Core Vaccination 2 doses , 3-4 weeks apart. Subsequent vaccination First booster after a year. Subsequent booster after every 3 years. | Feligen CRP 1ml. Felocell 3 1ml. Nobivac TriCat Trio 1ml Ronvac 1ml. Biofel PHCR 1ml. |
| 3 | Vaccine against Feline Herpesvirus( Rhinotracheitis virus). A) Kitten: Core Vaccination first dose at 6 weeks. Subsequent vaccination every 3-4 weeks , till kitten reaches age of 5months. B) Adult cat(Unvaccinated): Core Vaccination 2 doses , 3-4 weeks apart. Subsequent vaccination Booster :First booster after a year. Subsequent booster: after every 3 years. | same as above |
| 4 | Vaccine against Calicivirus. A) Kitten: Core Vaccination first dose at 6 weeks. Subsequent vaccination every 3-4 weeks, 1ml till kitten reaches age of 5months. B) Adult cat(Unvaccinated): Core Vaccination 2 doses , 3-4 weeks apart. Subsequent vaccination Booster : First booster after a year. Subsequent booster: after every 3 years. | same as above |
| 5 | Vaccine against Rabies . A) Kitten: Core Vaccination single dose at 8 weeks of age Subsequent vaccination Booster: annually or every 3 years, depending on vaccine used. B) Adult cat(Unvaccinated): Core Vaccination single dose Subsequent vaccination Booster: annually or every 3 years, depending on vaccine used. | Biofel PCHR 1ml Rabigen mono 1ml Zoetis defensor 1ml Raksharab 1ml/5ml Canivac R 1ml |
| 6 | Vaccine against Feline Leukemia Virus (FeLV). A) Kitten: Core Vaccination first dose at 8 weeks. Subsequent vaccination second dose 3-4 weeks then third dose after a year. B) Adult cat(Unvaccinated): Core Vaccination 2 doses , 3-4 weeks apart. Subsequent vaccination Booster : Optional (annually) if cat moves outside. | Not available in India. |
Cattle
| S.No | Viral Disease | Bacterial Disease |
| 1 | FMD Vaccine. Schedule: Six monthly. Age: 4 months and above. Booster dose in Calves: 1 month after first dose. Dose and route: As per label. Brands: Bovllis Clovax 100ml vail. Intervet India. Raksha Ovac 30ml Indian Immunological | Hemorrhagic Septicemia (HS). Schedule: Annually. Age: 6 months and above. Dose and route: As per label. Brands: Raksha H.S 100ml. Indian Immunological. |
| 2 | Rabies (Post bite therapy only). Schedule: 0, 3 ,7,14, 28 day and 90 day (optional). Age: No age bar. Booster dose : annually. Dose and route: As per label. Brands: Raksha Rab 5ml, 10 ml vial. Indian immunological. | Black Quarter (BQ). Schedule: Annually. Age: 6 months and above. Dose and route: As per label Brands: BLACK QUATER VACCINE 100 ml vial. Brilliant Biopharma. |
| 3 | Anthrax. Schedule: Annually. Age: 6 months and above. Dose and route: As per label. Brands: Raksha –Anthrax 100ml vial. Indian immunological. | |
| 4 | Compound Vaccine: Raksha Triovac (FMD +HS+ BQ ) 30ml vial. Indian immunological. Schedule: Annually Age: 4 months and above. Dose and route: As per label. | Brucellosis. Schedule: Once in life. Age: 4- 8 months female calves only Dose and route: S/C Brands: Brovax 5 dose freeze dried vial. Indian immunological. |
Sheep
| S.No | Viral Disease | Bacterial Disease |
| 1 | FMD Vaccine. Schedule: Six monthly. Age: 6-8 weeks. Dose and route: As per label. Brands: Bovllis Clovax 100ml vail. Intervet India. Raksha Ovac 30ml Indian Immunological | Hemorrhagic Septicemia (HS). Schedule: Annually. Age: 3-4 months. Dose and route: As per label. Brands: Raksha H.S 100ml. Indian Immunological |
| 2 | Rabies (Post bite therapy only). Schedule: 0, 3 ,7,14, 28 day and 90 day (optional). Age: No age bar. Booster dose : anually. Dose and route: As per label. Brands: Raksha Rab 5ml, 10 ml vial. Indian Immunological | Anthrax. Schedule: Annually. Age:4- 6 months and above. Dose and route: As per label. Brands: Raksha –Anthrax 100ml vial. Indian Immunological. |
| 3 | Sheep pox. Schedule: Annually. Age:3 months. Dose and route: As per label. Brands: Sheep pox vaccine 50 dose vial. Bio-Med India | Tetanus Schedule: Annually. Age: post injury, pregnant ewes. Dose and route: 0.5ml-1ml IM. |
| Enterotoxaemia. Schedule: Annually. Age:3- 4 months repeat after 15 days. Dose and route: As per label. First two doses should be used before August. Brands: Enterotoxaemia vaccine 50 dose vial. Bio-Med India. |
Horse
| S.No | Yearling and Adult Horse | Brood Mare |
| 1 | Tetanus Toxoid | |
Annual. Booster at time of penetrating injury or surgery if last dose not administered within 6 month | Annual , 4 to 6 weeks prepartum. Booster at time of penetrating injury or surgery if last dose not administered within 6 month | |
| 2 | Encephalomyelitis (EEE, WEE, VEE) | |
Annual, spring Booster EEE and WEE every 6 months | Annual, 4 to 6 weeks prepartum Booster EEE and WEE every 6 months | |
| 3 | Influenza | |
Every 3 to 4 months | Six monthly, with 1 booster 4 to 6 weeks prepartum | |
| 4 | Rhinopneumonitis (EHV-1 and EHV-4) | |
Every 3 to 4 months up to annually | Fifth, seventh, ninth month of gestation (inactivated EHV-1 vaccine); optional dose at third month of gestation | |
| 5 | Strangles | |
Six monthly | Six monthly with one dose of inactivated Mprotein vaccine 4 to 6 weeks before parturition | |
| 6 | Potomac Horse Fever | |
Six monthly | Six monthly with 1 dose 4 to 6 weeks before parturition | |
| 7 | Botulism | |
Not applicable | Initial 3-dose series at 30-day intervals with last dose 4 to 6 weeks prepartum.Thereafter, annually, 4 to6 weeks prepartum | |
| 8 | Rabies | |
Annual in Endemic area | Annual, before breeding, in Endemic area | |
| 9 | Equine Viral Arteritis | |
Annual for colts intended to be breeding stallions. 28 days before start of breeding season in Stallions | Annual for seronegative, open mares before breeding to carrier stallions; isolate mares for 21 days after breeding to carrier stallion | |
| 10 | Rotavirus A | |
Not applicable | Vaccination at 8, 9 and 10 months of gestation. Colostrum antibodies aid in prevention of rotaviral diarrhea in foals |
Foals
| S.No | Foals born from non vaccinated Mare | Foals born from vaccinated Mare |
| 1 | Tetanus Toxoid | |
| First vaccination : 3 to 4 months of age Second vaccination: 4 to 5 months of age | First vaccination : 6 months of age Second vaccination: 7 months of age Third vaccination: 8 to 9 months of age | |
| 2 | Encephalomyelitis (EEE, WEE, VEE) | |
| First vaccination : 3 to 4 months of age Second vaccination: 4 to 5 months of age Third vaccination:8 to 9 months | First vaccination : 6 months of age Second vaccination: 7 months of age Third vaccination: 8 months of age | |
| 3 | Influenza | |
| First vaccination : 6 months of age Second vaccination: 7 months of age Third vaccination: 8 months of age Subsequent vaccination: At 3-month intervals | First vaccination : 9 months of age Second vaccination: 10 months of age Third vaccination: 11 to 12 months of age Subsequent vaccination: At 3-month interval | |
| 4 | Rhinopneumonitis(EHV-1 and EHV-4) | |
| First vaccination : 4 to 6 months of age Second vaccination: 5 to 7 months of age Third vaccination: 6 to 8 months of age Subsequent vaccination: At 3-month intervals | First vaccination : 4 to 6 months of age Second vaccination: 5 to 7 months of age Third vaccination: 6 to 8 months of age Subsequent vaccination: At 3-month intervals | |
| 5 | Strangles | |
| First vaccination : Injectable:4 to 6 months of age Intranasal: 6 to 9 months of age Second vaccination: Injectable:5 to 7 months of age Intranasal: 3 weeks later of age Third vaccination: Injectable:7 to 8 months of age Subsequent vaccination: Injectable:12 months | First vaccination : Injectable:4 to 6 months of age Intranasal: 6 to 9 months of age Second vaccination: Injectable:5 to 7 months of age Intranasal: 3 weeks later of age Third vaccination: Injectable:7 to 8 months of age Subsequent vaccination: Injectable:12 months | |
| 6 | Potomac Horse Fever | |
| First vaccination : 5 to 6 months of age Second vaccination: 6 to 7 months of age | First vaccination : 5 to 6 months of age Second vaccination: 6 to 7 months of age | |
| 7 | Botulism | |
| _______ | First vaccination : 2 to 3 months of age Second vaccination: 4 months of age Third vaccination: 5 months of age | |
| 8 | Rabies | |
| First vaccination : 3 to 4 months of age Second vaccination: 12 months of age | First vaccination : 6 months of age Second vaccination: 7 months of age Third vaccination: 12 months of age | |
| 9 | Equine Viral Arteritis | |
| 6 to 12 months of age | 6 to 12 months of age |
Broilers
| S.No | Name of vaccine | Age at vaccination | Route | Brands available in India |
| 1 | Ranikhet disease (Newcastle disease) | 1-7 days | Ocular/ Intranasal/ Drinking water | Nobilis ND clone 1000 /2500/5000 dose vial ( MSD India). GlobiVac 200/500/1000 /2500 dose vial ( Global Bio Tech Solution) |
| 2 | infectious bursal disease | 18-21 days | Oral | IBDInterm.Plus100/200/500/1000 /2500 dose vial(Bio Med) GlobiVacIBD Cu-1M 200/500/1000 / dose vial ( Global Bio Tech Solution) |
| 3 | Infectious bronchitis | 3-4 weeks | Ocular/ Intranasal/Drinking water | GlobiVac 200/500/1000 /2500 dose vial ( Global Bio Tech Solution) |
| 4 | Marek’s disease | 5-10 days or 18-21 days | Subcutaneous | Innovax ND SB 2000 dose ampule( MSD) |
Layers
| S.No | Name of vaccine | Age at vaccination | Route | Brands available in India |
| 1 | Marek’s disease | Day 1 and boosteron day 7and intermediate on day 12- day 14. | Subcutaneous Eye for intermediate. | Innovax ND SB 2000 dose ampule( MSD) |
| 2 | A)Ranikhetdisease (F/B) (Newcastle disease). B) Lasota C) R2B | A)Day 5 B) Day 27, day 52, day 112 and day280. C) Day 64 | A) Ocular, Intranasal, B) Drinking water C) I/M | Nobilis ND clone 1000 /2500/5000 dose vial ( MSD India). GlobiVac 200/500/1000 /2500 dose vial ( Global Bio Tech Solution) R2B Vaccine 1000 dose vial(Hester Bioscience) |
| 3 | infectious bursal disease | Day 20-22 | I/O or Water | IBDInterm.Plus100/200 /500/1000 /2500 dose vial(Bio Med) GlobiVac IBD Cu-1M 200/500/1000 dose vial ( Global Bio Tech Solution) |
| 4 | Infectious bronchitis | Day 30 and day 93 | Ocular, Intranasal, Drinking waterIntranasal | GlobiVac 200/500/1000 /2500 dose vial ( Global Bio Tech Solution) |
| 5 | Fowl Pox | Day 52 | Wing | Fowl Pox Vaccine 1000 dose vial(Hester Bioscience) |
| 6 | Fowl Cholera | Day 86 | Subcutaneous | Gobivac Fc 1000dose vial( Global Bio Tech Solution) |